Loading
Avatar

Spores

0

Live & Upcoming Projects

Backstage (IDO)

Lock-up: 15% TGE Unlock , 6 Months Vesting

Refund: 1 day(s)

Price: $0.012

Total Raise: $99,791

09 May 2025 10:00 GMT+0000 12 May 2025 11:00 GMT+0000


Campaign time: 09 May 2025 10:00 GMT+0000 12 May 2025 11:00 GMT+0000
VIP Round: 09 May 2025 10:00 GMT+0000 09 May 2025 10:00 GMT+0000
FCFS Round: 09 May 2025 10:00 GMT+0000 12 May 2025 11:00 GMT+0000
Triple Quota Round: 10 May 2025 10:00 GMT+0000 10 May 2025 11:00 GMT+0000
(IDO)

Lock-up: 25% TGE Unlock

Refund: 1 day(s)

Price: $0.000075

Total Raise: $179,147

11 May 2025 10:00 GMT+0000 13 May 2025 11:00 GMT+0000


VIP Round: 11 May 2025 10:00 GMT+0000 12 May 2025 10:00 GMT+0000
FCFS Round: 12 May 2025 11:00 GMT+0000 13 May 2025 11:00 GMT+0000
Triple Quota Round: 12 May 2025 10:00 GMT+0000 12 May 2025 11:00 GMT+0000
Campaign time: 11 May 2025 10:00 GMT+0000 13 May 2025 11:00 GMT+0000
Iceberg (IDO)

Lock-up: 30% TGE Unlock , 6 Months Vesting

Refund: 1 day(s)

Price: $0.00006

Total Raise: $200,000

14 May 2025 10:00 GMT+0000 16 May 2025 11:00 GMT+0000


Campaign time: 14 May 2025 10:00 GMT+0000 16 May 2025 11:00 GMT+0000
VIP Round: 14 May 2025 10:00 GMT+0000 15 May 2025 10:00 GMT+0000
Triple Quota Round: 15 May 2025 10:00 GMT+0000 15 May 2025 11:00 GMT+0000
FCFS Round: 15 May 2025 11:00 GMT+0000 16 May 2025 11:00 GMT+0000
MeeFie (IDO)

Lock-up: 15% TGE Unlock , 2 Months Vesting

Refund: 1 day(s)

Price: $0.007

Total Raise: $150,000

16 May 2025 10:00 GMT+0000 18 May 2025 11:00 GMT+0000


Campaign time: 16 May 2025 10:00 GMT+0000 18 May 2025 11:00 GMT+0000
VIP Round: 16 May 2025 10:00 GMT+0000 17 May 2025 10:00 GMT+0000
FCFS Round: 17 May 2025 11:00 GMT+0000 18 May 2025 11:00 GMT+0000
Triple Quota Round: 17 May 2025 10:00 GMT+0000 17 May 2025 11:00 GMT+0000
Tordess (IDO)

Lock-up: 20% TGE Unlock , 30 Days Cliff , 3 Months Vesting

Refund: 1 day(s)

Price: $0.15

Total Raise: $150,000

20 May 2025 10:00 GMT+0000 22 May 2025 11:00 GMT+0000


Campaign time: 20 May 2025 10:00 GMT+0000 22 May 2025 11:00 GMT+0000
VIP Round: 20 May 2025 10:00 GMT+0000 21 May 2025 10:00 GMT+0000
Triple Quota Round: 21 May 2025 10:00 GMT+0000 21 May 2025 11:00 GMT+0000
FCFS Round: 21 May 2025 11:00 GMT+0000 22 May 2025 11:00 GMT+0000
Airas (IDO)

Lock-up: 25% TGE Unlock , 5 Months Vesting

Refund: 1 day(s)

Price: $0.0005

Total Raise: $200,000

22 May 2025 10:00 GMT+0000 24 May 2025 11:00 GMT+0000


Campaign time: 22 May 2025 10:00 GMT+0000 24 May 2025 11:00 GMT+0000
VIP Round: 22 May 2025 10:00 GMT+0000 23 May 2025 10:00 GMT+0000
Triple Quota Round: 23 May 2025 10:00 GMT+0000 23 May 2025 11:00 GMT+0000
FCFS Round: 23 May 2025 11:00 GMT+0000 24 May 2025 11:00 GMT+0000
Arkaine (IDO)

Lock-up: 60% TGE Unlock , 1 Months Vesting

Refund: 1 day(s)

Price: $0.06

Total Raise: $150,000

26 May 2025 10:00 GMT+0000 28 May 2025 11:00 GMT+0000


VIP Round: 26 May 2025 10:00 GMT+0000 27 May 2025 10:00 GMT+0000
Triple Quota Round: 27 May 2025 10:00 GMT+0000 27 May 2025 11:00 GMT+0000
FCFS Round: 27 May 2025 11:00 GMT+0000 28 May 2025 11:00 GMT+0000
Campaign time: 26 May 2025 10:00 GMT+0000 28 May 2025 11:00 GMT+0000
Anazir (IDO)

Lock-up: 20% TGE Unlock , 5 Months Vesting

Refund: 1 day(s)

Price: $0.009

Total Raise: $150,000

12 Jun 2025 10:00 GMT+0000 14 Jun 2025 11:00 GMT+0000


Campaign time: 12 Jun 2025 10:00 GMT+0000 14 Jun 2025 11:00 GMT+0000
VIP Round: 12 Jun 2025 10:00 GMT+0000 13 Jun 2025 10:00 GMT+0000
Triple Quota Round: 13 Jun 2025 10:00 GMT+0000 13 Jun 2025 11:00 GMT+0000
FCFS Round: 13 Jun 2025 11:00 GMT+0000 14 Jun 2025 11:00 GMT+0000
Emmet Finance (IDO)

Lock-up: 100% TGE Unlock

Refund: 1 day(s)

Price: $0.02

Total Raise: $150,000

15 Jun 2025 10:00 GMT+0000 17 Jun 2025 11:00 GMT+0000


VIP Round: 15 Jun 2025 10:00 GMT+0000 16 Jun 2025 10:00 GMT+0000
Campaign time: 15 Jun 2025 10:00 GMT+0000 17 Jun 2025 11:00 GMT+0000
FCFS Round: 16 Jun 2025 11:00 GMT+0000 17 Jun 2025 11:00 GMT+0000
Triple Quota Round: 16 Jun 2025 10:00 GMT+0000 16 Jun 2025 11:00 GMT+0000
SocialGrowAI (IDO)

Lock-up: 25% TGE Unlock , 6 Months Vesting

Refund: 1 day(s)

Price: $0.01

Total Raise: $999,996,850

23 Jan 2026 10:00 GMT+0000 24 Jan 2026 11:00 GMT+0000


FCFS Round: 23 Jan 2025 10:00 GMT+0000 24 Jan 2026 11:00 GMT+0000
Campaign time: 23 Jan 2026 10:00 GMT+0000 24 Jan 2026 11:00 GMT+0000
VIP Round: 23 Jan 2026 10:00 GMT+0000 23 Jan 2025 10:00 GMT+0000
CashflowApp (IDO)

Lock-up: 20% TGE Unlock , 30 Days Cliff , 8 Months Vesting

Refund: 1 day(s)

Price: $0.15

Total Raise: TBA

TBA


The Real Lifestyle (IDO)

Lock-up: 20% TGE Unlock , 9 Months Vesting

Refund: 1 day(s)

Price: $0.0168

Total Raise: TBA

TBA


VIP Round: 28 Mar 2025 10:00 GMT+0000 29 Mar 2025 10:00 GMT+0000
Campaign time: 28 Mar 2025 10:00 GMT+0000 30 Mar 2025 11:00 GMT+0000
Triple Quota Round: 29 Mar 2025 10:00 GMT+0000 29 Mar 2025 11:00 GMT+0000
FCFS Round: 29 Mar 2025 11:00 GMT+0000 30 Mar 2025 11:00 GMT+0000
Tea-Fi (IDO)

Lock-up: 10% TGE Unlock , 12 Months Vesting

Refund: 1 day(s)

Price: $0.16

Total Raise: TBA

TBA


Triple Quota Round: 18 Mar 2025 10:00 GMT+0000 18 Mar 2025 11:00 GMT+0000
Campaign time: 17 Mar 2025 10:00 GMT+0000 19 Mar 2025 11:00 GMT+0000
VIP Round: 17 Mar 2025 10:00 GMT+0000 18 Mar 2025 10:00 GMT+0000
FCFS Round: 18 Mar 2025 11:00 GMT+0000 19 Mar 2025 11:00 GMT+0000
Ballies (IDO)

Lock-up: 50% TGE Unlock , 30 Days Cliff , 4 Months Vesting

Refund: 1 day(s)

Price: $0.035

Total Raise: TBA

TBA


Campaign time: 10 Feb 2025 10:00 GMT+0000 12 Feb 2025 11:00 GMT+0000
VIP Round: 10 Feb 2025 10:00 GMT+0000 10 Feb 2025 10:00 GMT+0000
FCFS Round: 10 Feb 2025 10:00 GMT+0000 12 Feb 2025 11:00 GMT+0000
Triple Quota Round: 18 Feb 2025 10:00 GMT+0000 18 Feb 2025 11:00 GMT+0000
SafeYields (IDO)

Lock-up: 20% TGE Unlock , 4 Months Vesting

Refund: 1 day(s)

Price: $1.

Total Raise: TBA

TBA


Triple Quota Round: 14 Feb 2025 10:00 GMT+0000 14 Feb 2025 11:00 GMT+0000
VIP Round: 13 Feb 2025 10:00 GMT+0000 14 Feb 2025 10:00 GMT+0000
Campaign time: 13 Feb 2025 10:00 GMT+0000 15 Feb 2025 11:00 GMT+0000
FCFS Round: 14 Feb 2025 11:00 GMT+0000 15 Feb 2025 11:00 GMT+0000
Nexity (IDO)

Lock-up: 15% TGE Unlock , 5 Months Vesting

Refund: 1 day(s)

Price: $0.08

Total Raise: TBA

TBA


Forcefi (IDO)

Lock-up: 35% TGE Unlock , 6 Months Vesting

Refund: 1 day(s)

Price: $0.01

Total Raise: TBA

TBA


Expired Projects

Project Sale Type Price Total Raise Start Date End Date Action
Gamers XP IDO $0.008 $34,708 07 May 2025 10:00 09 May 2025 11:00 View Details
Gameness Sale IDO $0.05 $25,754 06 May 2025 10:00 08 May 2025 11:00 View Details
Chis AI IDO $0.08 $10,132 05 May 2025 10:00 07 May 2025 11:00 View Details
Mage Labs IDO $0.009 $11,755 01 May 2025 10:00 03 May 2025 11:00 View Details
Papu Games IDO $0.006 $8,501 28 Apr 2025 10:00 30 Apr 2025 05:00 View Details
Grafilab IDO $0.018 $4,400 25 Apr 2025 10:00 27 Apr 2025 11:00 View Details
Polyverse IDO $0.0009 $29,221 11 Apr 2025 10:00 13 Apr 2025 11:00 View Details
AQA IDO $0.005 $17,883 11 Apr 2025 10:00 13 Apr 2025 11:00 View Details
Aiden Labs IDO $0.025 $36,081 04 Apr 2025 10:00 06 Apr 2025 11:00 View Details
Domin Network IDO $0.035 $17,445 26 Mar 2025 10:00 30 Mar 2025 11:00 View Details
Amet lorem minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Amet lorem minim mollit nonese deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit Velit officia else est sit ullamco es duis.
Allow Notifications