Loading
Avatar

Spores

0

Live & Upcoming Projects

Fishwar (IDO)

Lock-up: 10% TGE Unlock , 90 Days Cliff , 9 Months Vesting

Refund: 1 day(s)

Price: $0.0005

Total Raise: $20,338

Mar 13, 2025, 10:00 UTCMar 15, 2025, 11:00 UTC


Campaign time: Mar 13, 2025, 10:00 UTCMar 15, 2025, 11:00 UTC
FCFS Round: Mar 13, 2025, 10:00 UTCMar 15, 2025, 11:00 UTC
VIP Round: Mar 13, 2025, 10:00 UTCMar 13, 2025, 10:00 UTC
Triple Quota Round: Mar 14, 2025, 10:00 UTCMar 14, 2025, 11:00 UTC
Kalp Network (IDO)

Lock-up: 25% TGE Unlock , 90 Days Cliff , 6 Months Vesting

Refund: 1 day(s)

Price: $0.041

Total Raise: $200,000

Mar 17, 2025, 10:00 UTCMar 19, 2025, 11:00 UTC


Triple Quota Round: Mar 18, 2025, 10:00 UTCMar 18, 2025, 11:00 UTC
Campaign time: Mar 17, 2025, 10:00 UTCMar 19, 2025, 11:00 UTC
VIP Round: Mar 17, 2025, 10:00 UTCMar 18, 2025, 10:00 UTC
FCFS Round: Mar 18, 2025, 11:00 UTCMar 19, 2025, 11:00 UTC
Domin Network (IDO)

Lock-up: 100% TGE Unlock

Refund: 1 day(s)

Price: $0.035

Total Raise: $200,000

Mar 22, 2025, 10:00 UTCMar 24, 2025, 11:00 UTC


VIP Round: Mar 22, 2025, 10:00 UTCMar 23, 2025, 10:00 UTC
Campaign time: Mar 22, 2025, 10:00 UTCMar 24, 2025, 11:00 UTC
FCFS Round: Mar 23, 2025, 11:00 UTCMar 24, 2025, 11:00 UTC
Triple Quota Round: Mar 23, 2025, 10:00 UTCMar 23, 2025, 11:00 UTC
(IDO)

Lock-up: 8.33% TGE Unlock , 12 Months Vesting

Refund: 1 day(s)

Price: $0.025

Total Raise: $200,000

Mar 27, 2025, 10:00 UTCMar 29, 2025, 11:00 UTC


Campaign time: Mar 27, 2025, 10:00 UTCMar 29, 2025, 11:00 UTC
VIP Round: Mar 27, 2025, 10:00 UTCMar 28, 2025, 10:00 UTC
Triple Quota Round: Mar 28, 2025, 10:00 UTCMar 28, 2025, 11:00 UTC
FCFS Round: Mar 28, 2025, 11:00 UTCMar 29, 2025, 11:00 UTC
The Real Lifestyle (IDO)

Lock-up: 20% TGE Unlock , 9 Months Vesting

Refund: 1 day(s)

Price: $0.0168

Total Raise: $200,000

Mar 28, 2025, 10:00 UTCMar 30, 2025, 11:00 UTC


VIP Round: Mar 28, 2025, 10:00 UTCMar 29, 2025, 10:00 UTC
Campaign time: Mar 28, 2025, 10:00 UTCMar 30, 2025, 11:00 UTC
Triple Quota Round: Mar 29, 2025, 10:00 UTCMar 29, 2025, 11:00 UTC
FCFS Round: Mar 29, 2025, 11:00 UTCMar 30, 2025, 11:00 UTC
Emmet Finance (IDO)

Lock-up: 100% TGE Unlock

Refund: 1 day(s)

Price: $0.02

Total Raise: $150,000

Apr 08, 2025, 10:00 UTCApr 10, 2025, 11:00 UTC


VIP Round: Apr 08, 2025, 10:00 UTCApr 09, 2025, 10:00 UTC
Campaign time: Apr 08, 2025, 10:00 UTCApr 10, 2025, 11:00 UTC
FCFS Round: Apr 10, 2025, 10:00 UTCApr 10, 2025, 11:00 UTC
Triple Quota Round: Apr 09, 2025, 10:00 UTCApr 10, 2025, 10:00 UTC
CashflowApp (IDO)

Lock-up: 20% TGE Unlock , 30 Days Cliff , 8 Months Vesting

Refund: 1 day(s)

Price: $0.15

Total Raise: TBA

TBA


Forcefi (IDO)

Lock-up: 35% TGE Unlock , 6 Months Vesting

Refund: 1 day(s)

Price: $0.01

Total Raise: TBA

TBA


Nexity (IDO)

Lock-up: 15% TGE Unlock , 5 Months Vesting

Refund: 1 day(s)

Price: $0.08

Total Raise: TBA

TBA


SafeYields (IDO)

Lock-up: 20% TGE Unlock , 4 Months Vesting

Refund: 1 day(s)

Price: $1.

Total Raise: TBA

TBA


Triple Quota Round: Feb 14, 2025, 10:00 UTCFeb 14, 2025, 11:00 UTC
VIP Round: Feb 13, 2025, 10:00 UTCFeb 14, 2025, 10:00 UTC
Campaign time: Feb 13, 2025, 10:00 UTCFeb 15, 2025, 11:00 UTC
FCFS Round: Feb 14, 2025, 11:00 UTCFeb 15, 2025, 11:00 UTC
Grafilab (IDO)

Lock-up: 10% TGE Unlock , 24 Months Vesting

Refund: 1 day(s)

Price: $0.018

Total Raise: TBA

TBA


Campaign time: Mar 18, 2025, 10:00 UTCMar 20, 2025, 11:00 UTC
VIP Round: Mar 18, 2025, 10:00 UTCMar 19, 2025, 10:00 UTC
Triple Quota Round: Mar 19, 2025, 10:00 UTCMar 19, 2025, 11:00 UTC
FCFS Round: Mar 19, 2025, 11:00 UTCMar 20, 2025, 11:00 UTC
Ballies (IDO)

Lock-up: 50% TGE Unlock , 30 Days Cliff , 4 Months Vesting

Refund: 1 day(s)

Price: $0.035

Total Raise: TBA

TBA


Campaign time: Feb 10, 2025, 10:00 UTCFeb 12, 2025, 11:00 UTC
VIP Round: Feb 10, 2025, 10:00 UTCFeb 10, 2025, 10:00 UTC
FCFS Round: Feb 10, 2025, 10:00 UTCFeb 12, 2025, 11:00 UTC
Triple Quota Round: Feb 18, 2025, 10:00 UTCFeb 18, 2025, 11:00 UTC
Tea-Fi (IDO)

Lock-up: 10% TGE Unlock , 12 Months Vesting

Refund: 1 day(s)

Price: $0.16

Total Raise: TBA

TBA


Triple Quota Round: Mar 18, 2025, 10:00 UTCMar 18, 2025, 11:00 UTC
Campaign time: Mar 17, 2025, 10:00 UTCMar 19, 2025, 11:00 UTC
VIP Round: Mar 17, 2025, 10:00 UTCMar 18, 2025, 10:00 UTC
FCFS Round: Mar 18, 2025, 11:00 UTCMar 19, 2025, 11:00 UTC

Expired Projects

Project Sale Type Price Total Raise Start Date End Date Action
flocoin IDO $0.67 $31,849 12 Mar 2025 10:00 14 Mar 2025 11:00 View Details
IAI Center IDO $0.078 $1,836 12 Mar 2025 10:00 14 Mar 2025 11:00 View Details
Grindery IDO $0.039 $21,187 10 Mar 2025 10:00 11 Mar 2025 10:00 View Details
Shelter of Exiles IDO $0.015 $76,405 08 Mar 2025 10:00 10 Mar 2025 11:00 View Details
Kayen IDO $0.1136 $33,500 06 Mar 2025 10:00 09 Mar 2025 11:00 View Details
StrikeBit IDO $0.03 $247 07 Mar 2025 10:00 09 Mar 2025 11:00 View Details
Grizzy Fi IDO $0.13 $21,301 03 Mar 2025 10:00 05 Mar 2025 11:00 View Details
Everreach Labs IDO $0.009 $100,000 28 Feb 2025 10:00 02 Mar 2025 11:00 View Details
Veritas IDO $0.007 $75,459 22 Feb 2025 10:00 27 Feb 2025 11:00 View Details
IDO $0.066 $113,951 17 Feb 2025 10:00 26 Feb 2025 11:00 View Details
Amet lorem minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Amet lorem minim mollit nonese deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit Velit officia else est sit ullamco es duis.
Allow Notifications